|
| MMS Engine Kit | |||||||||||
| Qun. | Description | Size | Length | Grade | Fiche | Part # | Cost/e | Note | Photo# | ||
| Timing Cover | |||||||||||
| 13 | 5MM Socket Allen Bolt | 6m-1.25 | 25mm | A2-70 | 1 | ||||||
| Intake Plenum (misc.) | |||||||||||
| 6 | 5MM Socket Allen Bolt | 6m-1.00 | 18mm | A2-70 | 2 | ||||||
| 6 | 5MM Socket Allen Bolt | 6m-1.00 | 14mm | A2-70 | 2 | ||||||
| 10 | 5MM Socket Allen Bolt | 6m-1.00 | 12mm | A2-70 | 2 | ||||||
| 15 | 6MM Washer (W) | 6m | 2 | ||||||||
| 7 | 6MM Lock Washer (Lw) | 6m | 2 | ||||||||
| Distributor Bracket | |||||||||||
| 2 | 5MM Socket Allen Bolt/W/Lw | 6m-1.00 | 15mm | A2-70 | 3 | ||||||
| Throttle Valve Switch | |||||||||||
| 2 | 3MM Socket Allen Bolt/W/Lw | 4mm-0.70 | 10mm | A2-70 | 4 | ||||||
| Fuel Injector Hold Down | |||||||||||
| 6 | 10MM Hex Head Bolt/Lw | 6m-1.00 | 30mm | A2-70 | 5 | ||||||
| EGR Block Off Plate | |||||||||||
| 2 | 6MM Socket Allen Bolt/Lw | 8m-1.25 | 16mm | A2-70 | 6 | ||||||
| Plenum Cover Plate | |||||||||||
| 6 | 4MM Countersunk Screw | 6m-1.00 | 12mm | | 7 | ||||||
| Water Pump Pully | |||||||||||
| 4 | 10MM Flat Nut/Lw | 6m-1.00 | | | 8 | ||||||
| Air Regulator | |||||||||||
| 2 | 5MM Socket Allen Bolt/Lw | 6m-1.00 | 14mm | A2-70 | 9 | ||||||
| Auxilliry Control Valve | |||||||||||
| 2 | Phil. Pan Head Screw/Lw | 4mm-0.70 | 12mm | A2-70 | 10 | ||||||
| 3 | 6MM Socket Allen Bolt/Lw | 6m-1.00 | 55mm | A2-70 | 24mm threaded | 10 | |||||
| Throttle Chamber (Body) | |||||||||||
| 4 | 6MM Socket Allen Bolt/Lw | 8m-1.25 | 40mm | A2-70 | 31mm threaded | 11 | |||||
| EGR Block Off Plug (on manifold) | |||||||||||
| 1 | 3/8" drive pipe plug | 1/2" NTP | 1/2" | | OEM 22m-1.50 | 12 | |||||
| Distributor Hold Down | |||||||||||
| 1 | 5MM Socket Allen Bolt/W/Lw | 6m-1.00 | 20mm | A2-70 | 13 | ||||||
| Thermostate Housing | |||||||||||
| 3 | 6MM Socket Allen Bolt/W/Lw | 8m-1.25 | 30mm | A2-70 | 14 | ||||||
| Valve Covers | |||||||||||
| 18 | 5MM Socket Allen Bolt/W/Lw | 6m-1.00 | 20mm | A2-70 | 15 | ||||||
![]() |
|||||||||||
| HypertMotive (Adam - "spooliaz") | |||||||||||
| Qun. | Description | Size | Length | Grade | Fiche | Part # | Cost/e | Note | Photo# | ||
| Exhaust Manifold SS Studs | |||||||||||
| 12 | 3MM Socket Allen dbl end Stud | 8m-1.25 | 38mm | A2-70 | $0.89 | ||||||
| 12 | 13MM Serrated Flange Nut | 8m-1.25 | | A2-70 | |||||||
|
|||||||||||
| Local hardware store | |||||||||||
| Qun. | Description | Size | Length | Grade | Fiche | Part # | Cost/e | Note | Photo# | ||
| Oil Pan | |||||||||||
| 18 | 10MM Hex Head Bolt/W/Lw | 6m-1.00 | 12MM | A2-70 | 2-E10 | $0.77 | |||||
|
|||||||||||
Molitor's Art Home 1artworkz' 300ZX home Bibliography HOME
Site
designed and executed by G.W. Molitor. All rights reserved |